This data is specific to the opencode go ($10) subscriptions, not the newly added opencode go plus ($40) subscription.
It was easiest to compare the Requests per 5 hour category. In future I will look at the monthly usage dollar amount.
Update November 2026:
The number of supported models for opencode go has gone from 9 to 30.
June 2026
November 2026
| # | Model | Requests / 5h | Monthly limit | Notes |
|---|---|---|---|---|
| 1 | Beam Free | Unlimited | Unlimited | Free tier, limited time only |
| 2 | Iceman Contributor Free | Unlimited | Unlimited | Free tier, limited time only |
| 3 | Muse Spark 1.3 Contributor | 45,300 | $60 | — |
| 4 | Muse Spark 1.2 Contributor | 45,300 | $60 | — |
| 5 | DeepSeek V4.1 Flash | 43,330 | $100 | Same cap at peak and off-peak |
| 6 | MiMo-V2.6-Flash | 30,100 | $60 | — |
| 7 | MiMo-V2.5 | 30,100 | $60 | — |
| 8 | LongCat-2.0 | 11,400 | $60 | — |
| 9 | GLM-5.3-Flash | 6,320 | $60 | — |
| 10 | Qwen3.8 Flash | 5,400 | $30 | — |
| 11 | Qwen3.7 Plus | 4,300 | $60 | Same cap ≤ / > 256K tokens |
| 12 | Hy3 | 4,300 | $60 | — |
| 13 | GPT 6 Luna | 4,230 | $15 | Same cap ≤ / > 272K tokens |
| 14 | MiniMax M3.1 Flash | 3,880 | $20 | — |
| 15 | Claude Haiku 5.5 | 3,850 | $15 | Same cap ≤ / > 100K tokens |
| 16 | MiMo-V2.6-Pro | 3,250 | $15 | — |
| 17 | MiMo-V2.5-Pro | 3,250 | $15 | — |
| 18 | MiniMax M3 | 3,200 | $60 | Same cap ≤ / > 512K tokens |
| 19 | GPT 5.6 Luna | 2,050 | $15 | Same cap ≤ / > 272K tokens |
| 20 | Kimi K2.7 Code | 1,350 | $60 | — |
| 21 | Hy4 preview | 1,350 | $30 | — |
| 22 | DeepSeek V4 Pro | 1,050 | $15 | Same cap at peak and off-peak |
| 23 | GLM-5.2 | 880 | $60 | — |
| 24 | Gemini 4 Argon | 440 | $30 | 50% off |
| 25 | Step 5 Preview | 430 | $15 | — |
| 26 | GLM-5.3 | 220 | $15 | — |
| 27 | Grok 4.7 | 169 | $15 | Same cap ≤ / > 200K tokens |
| 28 | Qwen3.8 Max | 160 | $15 | — |
| 29 | Kimi K3.1 Pro | 147 | $15 | — |
| 30 | Kimi K3 | 110 | $15 | — |

