| Ticker | Name | 2021-09 | 2023-01 | 2023-11 | 2024-04 | 2024-11 | 2025-02 | 2025-05 | 2025-10 | 2026-02 |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | 55.3 | 55.97 | 65.77 | 65.51 | 70.59 | 72.35 | 74.22 | 69.32 | 71.86 |
| ETH | Ethereum | 24.3 | 26.71 | 21.64 | 19.97 | 14.26 | 12.23 | 10.77 | 14.71 | 12.59 |
| BNB | Binance Coin | 4.4 | 7.20 | 3.07 | 4.09 | 3.42 | 3.11 | 3.25 | 4.93 | 4.60 |
| XRP | Ripple | 3.0 | 2.95 | 2.89 | 1.64 | 2.40 | 4.99 | 4.78 | 4.5 | 4.62 |
| ADA | Cardano | 4.3 | 1.69 | 1.18 | 1.09 | 1.12 | 0.94 | 0.96 | 0.73 | 0.54 |
| DOGE | Doge Coin | 1.7 | 1.66 | 1.03 | 1.48 | 2.19 | 1.37 | 4.35 | 0.93 | 0.89 |
| MATIC | Polygon | 0 | 1.22 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| LTC | Litecoin | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOT | Polkadot | 1.9 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRX | Tron | 0 | 0.74 | 0.82 | 0.5 | 0.65 | 0.74 | 0.89 | 0.94 | 1.44 |
| SOL | Solana | 3.1 | 0 | 2.27 | 3.87 | 4.27 | 3.4 | 3.12 | 3.26 | 2.54 |
| LINK | Chainlink | 0 | 0 | 0.71 | 0 | 0 | 0.45 | 0.37 | 0.38 | 0.33 |
| AVAX | Avalanche | 0 | 0 | 0 | 0.96 | 0.55 | 0.39 | 0 | 0 | 0 |
| SHIB | Shiba Inu | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 |
| TON | Toncoin | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 |
| TRC | Terra | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIs | Uniswap | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUI | Sui | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 |
| XLM | Stellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 |
| BCH | Bitcoin Cash | 0.6 |
January 2023

November 2023
April 2024
November 2024
Bitcoin is now 70% of the portfolio.






