Ticker | Name | % at 09-2021 | % at 01-2023 | % at 11-2023 | % at 04-2024 | % at 11-2024 |
---|---|---|---|---|---|---|
BTC | Bitcoin | 55.3 | 55.97 | 65.77 | 65.51 | 70.59 |
ETH | Ethereum | 24.3 | 26.71 | 21.64 | 19.97 | 14.26 |
BNB | Binance Coin | 4.4 | 7.20 | 3.07 | 4.09 | 3.42 |
XRP | Ripple | 3.0 | 2.95 | 2.89 | 1.64 | 2.40 |
ADA | Cardano | 4.3 | 1.69 | 1.18 | 1.09 | 1.12 |
DOGE | Doge Coin | 1.7 | 1.66 | 1.03 | 1.48 | 2.19 |
MATIC | Polygon | 0 | 1.22 | 0.63 | 0 | 0 |
LTC | Litecoin | 0 | 0.95 | 0 | 0 | 0 |
DOT | Polkadot | 1.9 | 0.92 | 0 | 0 | 0 |
TRX | Tron | 0 | 0.74 | 0.82 | 0.5 | 0.65 |
SOL | Solana | 3.1 | 0 | 2.27 | 3.87 | 4.27 |
LINK | Chainlink | 0 | 0 | 0.71 | 0 | 0 |
AVAX | Avalanche | 0 | 0 | 0 | 0.96 | 0.55 |
SHIB | Shiba Inu | 0 | 0 | 0 | 0.88 | 0 |
TON | Toncoin | 0 | 0 | 0 | 0 | 0.53 |
TRC | Terra | 1.1 | 0 | 0 | 0 | 0 |
UNIs | Uniswap | 1 | 0 | 0 | 0 | 0 |
January 2023
November 2023
April 2024
November 2024
Bitcoin is now 70% of the portfolio.