Ticker | Name | % at 01-2023 | % at 11-2023 | % at 04-2024 |
---|---|---|---|---|
BTC | Bitcoin | 55.97 | 65.77 | 65.51 |
ETH | Ethereum | 26.71 | 21.64 | 19.97 |
BNB | Binance Coin | 7.20 | 3.07 | 4.09 |
XRP | Ripple | 2.95 | 2.89 | 1.64 |
ADA | Cardano | 1.69 | 1.18 | 1.09 |
DOGE | Doge Coin | 1.66 | 1.03 | 1.48 |
MATIC | Polygon | 1.22 | 0 | 0 |
LTC | Litecoin | 0.95 | 0 | 0 |
DOT | Polkadot | 0.92 | 0 | 0 |
TRX | Tron | 0.74 | 0.82 | 0.5 |
SOL | Solana | 0 | 2.27 | 3.87 |
LINK | Chainlink | 0 | 0.71 | 0 |
MATIC | Polygon | 0 | 0.63 | 0 |
AVAX | Avalanche | 0 | 0 | 0.96 |
SHIB | Shiba Inu | 0 | 0 | 0.88 |
Categories