Ticket | Name | Percentage (01-2023) | Percentage (11-2023) |
---|---|---|---|
BTC | Bitcoin | 55.97 | 65.77 |
ETH | Ethereum | 26.71 | 21.64 |
BNB | Binance Coin | 7.20 | 3.07 |
XRP | Ripple | 2.95 | 2.89 |
ADA | Cardano | 1.69 | 1.18 |
DOGE | Doge Coin | 1.66 | 1.03 |
MATIC | Polygon | 1.22 | 0 |
LTC | Litecoin | 0.95 | 0 |
DOT | Polkadot | 0.92 | 0 |
TRX | Tron | 0.74 | 0.82 |
SOL | Solana | 0 | 2.27 |
LINK | Chainlink | 0 | 0.71 |
MATIC | Polygon | 0 | 0.63 |
January 2023
