The cheapest VM is currently (May 2026) cloud.co.za.
A 2 vCPU VM with 4GB ram will cost you just R130 a month.
| Company | RAM | CPUs | DISK | R/m(5/26) |
|---|---|---|---|---|
| cloud.co.za | 4 | 2 | 100 | 130 |
| paradigmsolutions.co.za | 4 | 2 | 100 | 135 |
| telasera.com | 4 | 2 | 120 | 200 |
| absolutehosting.co.za | 4 | 4 | 80 NVMe | 236 |
| hostking.co.za | 4 | 2 | 50 | 250 |
| cloud.co.za | 8 | 4 | 160 | 260 |
| cloudafrica.net | 4 | 4 | 48 | 359 |
| web-telecoms.co.za | 4 | 2 | 100 | 399 |
| rackzar.co.za | 8 | 4 | 120 | 399 |
| 1-grid.com | 4 | 2 | 100 | 409 |
| hostafrica.co.za | 4 | 2 | 100 | 430 |
| virtualservers.co.za | 4 | 4 | 200 | 449 |
| ivecloud.co.za | 6 | 4 | 200 | 499 |
| domains.co.za | 4 | 4 | 125 | 529 |
| web4africa.co.za (now hostafrica.co.za) | 4 | 4 | 150 | 430 |
Check previous post from 2022 on the Cheapest VPS in South africa to compare.
Note: The table exposes price, RAM, CPU and storage. These are not the only factors to consider, it is up to you to investigate and decide with other qualitative factors.
For example:
- Where is the datacenter? For a Kenyan service one would prefer a VPS from a provider with African infrastructure like HostAfrica.
- NVMe SSD storage vs Sata SSD
- Virtualisation system (eg. KVM) and level of developer control
- Level of Automation: API, CLI, MCP
- Application templates / one-click installs eg. WordPress, n8n, Docker, Supabase and Wireguard