See below for the best bang for buck Linux VPS (Virtual private servers) in South Africa table. Currently the best are webdesignlabs for SSD and rackzar for NVMe storage.
Note this is specially for the 4GB ram category and there are various other qualitative aspects to consider when choosing a VPS beyond price
Table of VPSes
| Company | RAM | CPUs | DISK | R/m 9/26) |
|---|---|---|---|---|
| webdesignlabs.co.za formerly paradigmsolutions.co.za | 4 | 2 | 40 SSD | 135 |
| rackzar.co.za | 4 | 2 | 60 nvme | 199 |
| telasera.com a.k.a rackzar | 4 | 2 | 60 nvme | 200 |
| absolutehosting.co.za | 4 | 4 | 80 nvme | 236 |
| hostking.co.za | 4 | 2 | 50 nvme | 250 |
| cloud.co.za | 4 | 2 | 80 | 260 |
| cloudafrica.net | 4 | 4 | 48 | 359 |
| web-telecoms.co.za | 4 | 2 | 100 | 399 |
| 1-grid.com | 4 | 2 | 100 | 409 |
| domains.co.za | 4 | 2 | 100 nvme | 419 |
| hostafrica.co.za | 4 | 2 | 100 nvme | 430 |
| virtualservers.co.za | 4 | 4 | 128 nvme | 449 |
| ivecloud.co.za | 6 | 4 | 200 SSD | 499 |
Check previous post from 2022 on the Cheapest VPS in South africa to compare.
Qualitative Factors
The table exposes price, RAM, CPU and storage. These are not the only factors to consider, it is up to you to investigate and decide with other qualitative factors.
For example:
- Where is the datacenter? For a Kenyan service one would prefer a VPS from a provider with African infrastructure like HostAfrica.
- NVMe SSD storage vs Sata SSD
- Virtualisation system (eg. KVM) and level of developer control
- Level of Automation: API, CLI, MCP
- Application templates / one-click installs eg. WordPress, n8n, Docker, Supabase and Wireguard